<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UOCraft.com &#187; Taming</title>
	<atom:link href="http://www.uocraft.com/category/taming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uocraft.com</link>
	<description>Tools for merchants, crafters, gardeners, tamers - Ultima Online</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bane Dragon INT Updated</title>
		<link>http://www.uocraft.com/2010/07/29/bane-dragon-int-updated/</link>
		<comments>http://www.uocraft.com/2010/07/29/bane-dragon-int-updated/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:59:58 +0000</pubDate>
		<dc:creator>Kitiara</dc:creator>
				<category><![CDATA[Taming]]></category>

		<guid isPermaLink="false">http://www.uocraft.com/?p=348</guid>
		<description><![CDATA[Hi all - After much debate over whether the bane dragons in question were blessed when these readings were taken, I have updated the INT stat for bane dragons to 165 in the Pet Power Calculator. I do believe this to be the true maximum intelligence value. Thanks to all who contributed to the conversations!]]></description>
			<content:encoded><![CDATA[<p>Hi all -</p>
<p>After much debate over whether the bane dragons in question were blessed when these readings were taken, I have updated the INT stat for bane dragons to 165 in the <a href="http://www.uocraft.com/taming/pet-power-calculator/">Pet Power Calculator</a>. I do believe this to be the true maximum intelligence value. </p>
<p>Thanks to all who contributed to the conversations!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uocraft.com/2010/07/29/bane-dragon-int-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bane Dragon Added to Pet Power Calc</title>
		<link>http://www.uocraft.com/2010/06/24/bane-dragon-added-to-pet-power-calc/</link>
		<comments>http://www.uocraft.com/2010/06/24/bane-dragon-added-to-pet-power-calc/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:12:07 +0000</pubDate>
		<dc:creator>Kitiara</dc:creator>
				<category><![CDATA[Taming]]></category>

		<guid isPermaLink="false">http://www.uocraft.com/?p=332</guid>
		<description><![CDATA[Hi all - Based on preliminary data (mostly from this thread on Stratics UHall and several direct submissions of info), I have added the new Bane Dragons to the Pet Power Calculator. Be aware that the min-max ranges for the resists, stats, and skills for this pet will very likely need tweaking as more data [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all -</p>
<p>Based on preliminary data (mostly from <a href="http://vboards.stratics.com/showthread.php?t=212466">this thread</a> on Stratics UHall and several direct submissions of info), I have added the new <strong>Bane Dragons</strong> to the <a href="http://www.uocraft.com/taming/pet-power-calculator/">Pet Power Calculator</a>. Be aware that the min-max ranges for the resists, stats, and skills for this pet will very likely need tweaking as more data becomes available. So, if you receive an error in the calculator that says your pet falls outside of the ranges on any stat, please let me know so that I can update the calculator. Include a screenshot if possible.</p>
<p>You can reach me as <a href="http://vboards.stratics.com/member.php?u=53434">kitiara-atlantic</a> on Stratics, <a href="http://www.uoforums.com/member.php?u=7205">kitiara</a> on UOForums, or via email &#8211; uocraft {at} gmail [dot] com. </p>
<p>Thanks, and good luck taming those Bane Dragons!</p>
<p><a href="http://www.uocraft.com/taming/pet-power-calculator/">UOCraft Pet Power Calculator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uocraft.com/2010/06/24/bane-dragon-added-to-pet-power-calc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wolf Spiders added to the Pet Power Calc</title>
		<link>http://www.uocraft.com/2010/06/08/wolf-spiders-added-to-the-pet-power-calc/</link>
		<comments>http://www.uocraft.com/2010/06/08/wolf-spiders-added-to-the-pet-power-calc/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:42:07 +0000</pubDate>
		<dc:creator>Kitiara</dc:creator>
				<category><![CDATA[Taming]]></category>
		<category><![CDATA[UOCraft News]]></category>
		<category><![CDATA[Pet Power Calc]]></category>

		<guid isPermaLink="false">http://www.uocraft.com/?p=326</guid>
		<description><![CDATA[Hi all - By request, I&#8217;ve added Wolf Spiders to the Pet Power Calculator. I&#8217;m using the Stratics Hunter&#8217;s Guide data, which sometimes is based on a small sample size, so if you run into pets that have stats or skills outside of the ranges in the calculator, let me know and I will update [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all -</p>
<p>By request, I&#8217;ve added Wolf Spiders to the Pet Power Calculator. </p>
<p>I&#8217;m using the Stratics Hunter&#8217;s Guide data, which sometimes is based on a small sample size, so if you run into pets that have stats or skills outside of the ranges in the calculator, let me know and I will update the calculator to reflect your findings.<br />
Thanks, and happy taming!</p>
<p>http://www.uocraft.com/taming/pet-power-calculator/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uocraft.com/2010/06/08/wolf-spiders-added-to-the-pet-power-calc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Plains Boura Added to Pet Power Calc</title>
		<link>http://www.uocraft.com/2009/12/18/high-plains-boura-added-to-pet-power-calc/</link>
		<comments>http://www.uocraft.com/2009/12/18/high-plains-boura-added-to-pet-power-calc/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:50:07 +0000</pubDate>
		<dc:creator>Kitiara</dc:creator>
				<category><![CDATA[Taming]]></category>
		<category><![CDATA[UOCraft News]]></category>

		<guid isPermaLink="false">http://www.uocraft.com/?p=311</guid>
		<description><![CDATA[Hi all - By request, I&#8217;ve added the High Plains Boura to the Pet Power Calculator. Since the Stratics Hunter&#8217;s Guide only has 1 reading on the stats and resists of these creatures, my data was pulled as a combination of data from this thread (particularly Tina Small&#8217;s compilation &#8211; Thanks, Tina!) and 12 of [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all -</p>
<p>By request, I&#8217;ve added the High Plains Boura to the <a href="http://www.uocraft.com/taming/pet-power-calculator/">Pet Power Calculator</a>. Since the Stratics Hunter&#8217;s Guide only has 1 reading on the stats and resists of these creatures, my data was pulled as a combination of data from <a href="http://vboards.stratics.com/showthread.php?p=1533486#post1533486">this thread</a> (particularly Tina Small&#8217;s compilation &#8211; Thanks, Tina!) and 12 of my own readings (for a total of around 60 readings). </p>
<p>If you find any high plains bouras that fall outside of the calculator&#8217;s ranges (it will tell you, via a message if your numbers exceed our recorded maximum&#8217;s, or via odd percentages if they fall below the recorded minimum&#8217;s), please let me know! My contact info is at the bottom of the calculator. Thanks! </p>
<p><a href="http://www.uocraft.com/taming/pet-power-calculator/">Test out your high plains boura now</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uocraft.com/2009/12/18/high-plains-boura-added-to-pet-power-calc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet Power Calc Update</title>
		<link>http://www.uocraft.com/2009/11/30/pet-power-calc-update/</link>
		<comments>http://www.uocraft.com/2009/11/30/pet-power-calc-update/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 07:11:12 +0000</pubDate>
		<dc:creator>Kitiara</dc:creator>
				<category><![CDATA[Taming]]></category>
		<category><![CDATA[UOCraft News]]></category>

		<guid isPermaLink="false">http://www.uocraft.com/?p=305</guid>
		<description><![CDATA[Hi all - Thanks to Lord Roland over on UOForums (and many others over the past few months!) for the heads-up on a divide-by-zero error that the Pet Power Calculator was throwing. It only threw the error when a Trained pet was input with the Untrained option checked, but still&#8230; errors are bad. So, I [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all -</p>
<p>Thanks to Lord Roland over on UOForums (and many others over the past few months!) for the heads-up on a divide-by-zero  error that the <a href="http://www.uocraft.com/taming/pet-power-calculator/">Pet Power Calculator</a> was throwing. It only threw the error when a Trained pet was input with the Untrained option checked, but still&#8230; errors are bad. So, I finally put in some error catching to output a notification when the wrong training option is chosen, or if you have a miracle pet that exceeds the maximum values recorded by Stratics (and thus by my calculator). </p>
<p>So &#8211; if you input a trained pet with the Untrained option checked and your pet&#8217;s stats or skills exceed the maximum possible for freshly tamed, untrained pets &#8211; or if you input a pet that has higher stat or skill values than the maximum possible overall, you&#8217;ll receive a message that looks something like this, in your results: </p>
<blockquote><p>Training Note: Your pet appears to have been trained, or exceeds the max possible Anatomy skill recorded for this type of pet. Anatomy skill has been voided from this calculation. Please double check your input and retry using the Trained option. If you did use the Trained option and continue to see this message, please contact Kitiara with your pet’s information.</p></blockquote>
<p>I hope that helps alleviate some of the calculation confusion! If nothing else, it&#8217;s prettier than PHP divide-by-zero warnings. My contact information, FYI, is at the bottom of the <a href="http://www.uocraft.com/taming/pet-power-calculator/">Pet Power Calculator</a> page. </p>
<p>As always, if you notice anything acting strangely on the calculator, please let me know. Thanks!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uocraft.com/2009/11/30/pet-power-calc-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pet Power Calculator Updates: Battle Chickens, Ferrets, Fire Beetles</title>
		<link>http://www.uocraft.com/2009/10/20/pet-power-calculator-updates-battle-chickens-ferrets-fire-beetles/</link>
		<comments>http://www.uocraft.com/2009/10/20/pet-power-calculator-updates-battle-chickens-ferrets-fire-beetles/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 03:33:42 +0000</pubDate>
		<dc:creator>Kitiara</dc:creator>
				<category><![CDATA[Taming]]></category>

		<guid isPermaLink="false">http://www.uocraft.com/?p=257</guid>
		<description><![CDATA[Hi all - I&#8217;ve done some overdue maintenance on the Pet Power Calculator. First, thanks to TimberWolf of Stratics for pointing out an error in the Fire Beetle calculation. That has been fixed. Next, I&#8217;ve added Ferrets to the calculator. I don&#8217;t have any pet ferrets to test, so if you find any oddities in [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all -</p>
<p>I&#8217;ve done some overdue maintenance on the Pet Power Calculator. </p>
<p>First, thanks to TimberWolf of Stratics for pointing out an error in the Fire Beetle calculation. That has been fixed. </p>
<p>Next, I&#8217;ve added Ferrets to the calculator. I don&#8217;t have any pet ferrets to test, so if you find any oddities in the ratings, please let me know!</p>
<p>And finally, I have added Battle Chicken Lizards to the calculator. I have a VERY small sample of battle chicken data, so please &#8211; if you have a battle chicken that falls outside of these ranges, please let me know so I can update the calculator ranges. You can reach me via email &#8211; uocraft at  gmail dot com &#8211; or on UOForums.com (I&#8217;m kitiara) or on UO Stratics (I&#8217;m kitiara-atlantic). </p>
<p>Based on a total of 7 battle chickens (like I said, the sample is small!), the ranges I&#8217;ve found are:</p>
<p>Hit Points/Strength: 115 &#8211; 170<br />
Stamina/Dex: 78 &#8211; 91<br />
Mana/Int: 6 &#8211; 13<br />
Phys Resist: 15 &#8211; 18<br />
Fire Resist: 5-15</p>
<p>Wrestle and Tactics: 50 &#8211; 59<br />
Resist: 30 &#8211; 39</p>
<p>You can find the Pet Power Calculator here: </p>
<p>http://www.uocraft.com/taming/pet-power-calculator/</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uocraft.com/2009/10/20/pet-power-calculator-updates-battle-chickens-ferrets-fire-beetles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental New Pet Power Calc Feature</title>
		<link>http://www.uocraft.com/2008/11/26/experimental-new-pet-power-calc-feature/</link>
		<comments>http://www.uocraft.com/2008/11/26/experimental-new-pet-power-calc-feature/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 08:09:29 +0000</pubDate>
		<dc:creator>Kitiara</dc:creator>
				<category><![CDATA[Taming]]></category>
		<category><![CDATA[UOCraft News]]></category>
		<category><![CDATA[Pet Power Calc]]></category>

		<guid isPermaLink="false">http://www.uocraft.com/?p=199</guid>
		<description><![CDATA[Hi all - I&#8217;ve been working on adding a long-requested feature to the Pet Power Calculator: a resist calculation that gives higher priority to the pet&#8217;s strongest resists while negating some of the value of the pet&#8217;s weakest resists. In theory, a pet that has extraordinary max values in one or two resists would be [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all -</p>
<p>I&#8217;ve been working on adding a long-requested feature to the Pet Power Calculator: a resist calculation that gives higher priority to the pet&#8217;s strongest resists while negating some of the value of the pet&#8217;s weakest resists. </p>
<p>In theory, a pet that has extraordinary max values in one or two resists would be used to fight monsters that deal damage in those high resist areas. Let&#8217;s say a pet has awful cold resist. You wouldn&#8217;t likely take that pet out to fight against monsters that deal primarily cold damage. Therefore, the fact that the pet has low cold resist isn&#8217;t very important. If the pet has a very high max possible physical resist, though, you would want the pet to have a very high physical resist. A mediocre physical resist value on a pet with a very high possible physical resist is worth less, relatively speaking. </p>
<p>So &#8211; the highest resists should be worth more and the lowest worth less. </p>
<p>In the &#8220;current&#8221; version of the calculator, all resists are given the same weight. (That is, they&#8217;re averaged straight-up, with each resist value worth the same amount towards the overall power score). </p>
<p>I&#8217;m testing out the addition of a weighted average to the pet&#8217;s resist score (which then becomes 65% of the overall Power Rating). </p>
<p>The only pet that is using this &#8220;beta&#8221; feature currently is the Greater Dragon. </p>
<p>The g-dragon&#8217;s highest resist categories are Physical and Fire, with max possible ratings of 85 and 90, respectively. Those are quite nice max&#8217;s, and a g-dragon with 85 phys resist and 90 fire resist would be fairly significantly prized, regardless of what its other resists were. Therefore, I&#8217;ve weighted the greater dragon&#8217;s resists at 35% each for phys and fire, 5% for cold (the lowest resist for the g-dragon), 10% for poison, and 15% for energy. </p>
<p>To illustrate, a dragon with the max possible phys and fire resists and average numbers in the rest rated a 4.8 on the &#8220;new&#8221; calculator versus 4.2 on the &#8220;old&#8221; calculator. </p>
<p>A dragon with the max possible phys and fire resists and the lowest possible cold, poison, and energy resists rates a 4.5 on the &#8220;new&#8221; calculator.</p>
<p>In contrast, the same dragon with the minimum possible phys and fire but max possible cold, poison, and energy rates only a 2.8 &#8211; because its phys and fire resists are low, and those are the two most important resists for this creature.</p>
<p>(Note: Creatures with power ratings of 4+ are exceptional pets; 3.8+ are very good; 3+ are average, and <3 are below average). </p>
<p>I'm interested to hear your feedback on the implementation of this feature. It is currently only active for greater dragons. You can post feedback to this thread at UOForums:<br />
<a href="http://www.uoforums.com/f1153/experimental-new-feature-in-the-pet-power-calc-55824/">http://www.uoforums.com/f1153/experimental-new-feature-in-the-pet-power-calc-55824/</a></p>
<p>If it is successful, I will add the feature to other creatures, and will also implement the same sort of weighting for pets with important skill variations. (For example, a high poisoning skill on a rune beetle is of higher importance than skills generally are on other creatures). </p>
<p>You can try out this new feature at:<br />
<a href="http://www.uocraft.com/taming/pet-power-calculator/">http://www.uocraft.com/taming/pet-power-calculator/</a></p>
<p>Be sure you&#8217;re inputting data for a greater dragon. Otherwise, you&#8217;ll see the &#8220;old&#8221; results. </p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uocraft.com/2008/11/26/experimental-new-pet-power-calc-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet Stable Slot Calculator</title>
		<link>http://www.uocraft.com/2008/10/25/pet-stable-slot-calculator/</link>
		<comments>http://www.uocraft.com/2008/10/25/pet-stable-slot-calculator/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 22:17:13 +0000</pubDate>
		<dc:creator>Kitiara</dc:creator>
				<category><![CDATA[Taming]]></category>
		<category><![CDATA[UOCraft News]]></category>

		<guid isPermaLink="false">http://www.uocraft.com/?p=161</guid>
		<description><![CDATA[How many stable slots are you eligible for? Find out with the UOCraft Pet Stable Slot Calculator!]]></description>
			<content:encoded><![CDATA[<p>How many stable slots are you eligible for? Find out with the <a href="http://www.uocraft.com/taming/pet-stable-slot-calculator/">UOCraft Pet Stable Slot Calculator</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uocraft.com/2008/10/25/pet-stable-slot-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dread Warhorse Added</title>
		<link>http://www.uocraft.com/2008/10/21/dread-warhorse-added/</link>
		<comments>http://www.uocraft.com/2008/10/21/dread-warhorse-added/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 05:09:05 +0000</pubDate>
		<dc:creator>Kitiara</dc:creator>
				<category><![CDATA[Taming]]></category>
		<category><![CDATA[UOCraft News]]></category>
		<category><![CDATA[Pet Power Calc]]></category>

		<guid isPermaLink="false">http://www.uocraft.com/?p=148</guid>
		<description><![CDATA[The Dread Warhorse has been added to the pet power calculator. The min and max skills are going to need some tweaking as I gather more data, but the resist and stat information (which makes up a large majority of the score) should be accurate (based on the UO Stratics Hunter&#8217;s Guide). Be aware that [...]]]></description>
			<content:encoded><![CDATA[<p>The Dread Warhorse has been added to the pet power calculator. The min and max skills are going to need some tweaking as I gather more data, but the resist and stat information (which makes up a large majority of the score) should be accurate (based on the <a href="http://uo.stratics.com/hunters/index.shtml">UO Stratics Hunter&#8217;s Guide</a>). </p>
<p>Be aware that if you have trained your horse AT ALL &#8211; even just one combat encounter &#8211; you will need to choose the &#8220;Trained&#8221; option in the calculator. The dread warhorse appears to have a very small range of tamed untrained versus trained skill levels in a few skills, and even a small bit of training can bring the skill numbers up above the max untrained numbers (resulting in divide by zero errors and things like that). I&#8217;ll eventually get a fix in for that error (or a more graceful handling of it, anyway!) but in the meantime, just be sure to put the correct status when you calculate. Thanks!</p>
<p><a href="http://www.uocraft.com/taming/pet-power-calculator/">Pet Power Calculator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uocraft.com/2008/10/21/dread-warhorse-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New: Pet Control Chance Calculator</title>
		<link>http://www.uocraft.com/2008/10/17/new-pet-control-chance-calculator/</link>
		<comments>http://www.uocraft.com/2008/10/17/new-pet-control-chance-calculator/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 06:49:59 +0000</pubDate>
		<dc:creator>Kitiara</dc:creator>
				<category><![CDATA[Taming]]></category>
		<category><![CDATA[UOCraft News]]></category>

		<guid isPermaLink="false">http://www.uocraft.com/?p=121</guid>
		<description><![CDATA[Hi all - I&#8217;ve added a new taming calculator to UOCraft: a pet control chance calculator. It includes the greater dragons and dread warhorses, as well as other common fighting pets. If you find anything behaving strangely, please let me know! Enjoy!]]></description>
			<content:encoded><![CDATA[<p>Hi all -</p>
<p>I&#8217;ve added a new taming calculator to UOCraft: a <a href="http://www.uocraft.com/taming/pet-control-chance-calculator/">pet control chance calculator</a>. </p>
<p>It includes the greater dragons and dread warhorses, as well as other common fighting pets. </p>
<p>If you find anything behaving strangely, please let me know! Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uocraft.com/2008/10/17/new-pet-control-chance-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
