Since the advent of the Bulk Order Deed (BOD) system in UO, blacksmiths all over Britannia have been collecting, trading, and filling BOD’s. If you spend any time participating in the BOD system, you will undoubtedly accumulate some BOD’s that you don’t need. When it comes time to sell your extra BOD’s, a price guide can be helpful in preparing your deeds for sale.
Due to the random manner in which deeds are distributed by the BOD system, and the subsequent rarity of the high-end deeds, lucky BOD collectors can bring in significant sums of gold for sought-after deeds. Existing BOD price guides tend to favor the profitability of BOD sales specialists, and not necessarily crafters participating in the BOD system. From a crafter’s perspective, paying many hundreds of thousands of gold pieces for a single small deed is often considered outrageous.
For this reason, UOCraft has devised a “kinder, gentler” BOD pricing scheme. This scheme is not based solely on the value of the deed’s reward. Our philosophy is that crafters complete BOD’s for the purpose of earning the associated rewards - not for selling those rewards. Therefore, the selling prices of the rewards are mostly irrelevant (and thus discrediting the philosophy that the sum of all deed prices should equal a percentage of the reward’s retail value). The reward value pricing scheme certainly has its place in the Britannian economy; UOCraft simply offers a crafter-friendly alternative.
The most expensive deed in UOCraft’s suggested smithy BOD price guide is under 250,000gp, as compared to upwards of three quarters of a million gold pieces in other guides. We at UOCraft encourage you to use our more crafter-friendly price guide if your playstyle is that of a crafter - that is, you collect and fill BOD’s for the fun in doing so, and for the purpose of earning and using the rewards. There is no wrong in selling BOD’s for profit. The truth is, though, that any deed sale - be it for 50 gp or 50,000 gp - is purely profit, as no in-game resources are used in the “creation” of a BOD. Smiths receive deeds free of charge. Some may argue that the cost of GM’ing (or higher) the blacksmithy skill is considered an expense in gathering the best BOD’s, but our stance is that the skill training expense is paid back quite nicely over time from the profits of selling your GM-crafted goods and your spare (reasonably priced) bulk order deeds.
|
Weapon BOD’s
|
Key for BOD’s: |
Armor BOD’s
| Armor BOD | Iron | Dull Copper | Shadow | Copper | Bronze | Gold | Agapite | Verite | Valorite |
|---|---|---|---|---|---|---|---|---|---|
| Ringmail LBOD, N | 6 gp | 180 gp | 390 gp | 630 gp | 2,250 gp | 3,000 gp | 2,925 gp | 14,700 gp | 31,950 gp |
| Ringmail SBOD, N | 9 gp | 330 gp | 705 gp | 1,155 gp | 4,200 gp | 5,550 gp | 5,355 gp | 27,000 gp | 58,500 gp |
| Ringmail LBOD, E 10/15 | 225 gp | 2,550 gp | 6,300 gp | 14,100 gp | 14,100 gp | 39,600 gp | 5,400 gp | 24,750 gp | 54,000 gp |
| Ringmail LBOD, E 20 | 420 gp | 7,800 gp | 14,100 gp | 14,100 gp | 39,600 gp | 39,600 gp | 28,500 gp | 24,750 gp | 54,000 gp |
| Ringmail SBOD, E 10/15 | 420 gp | 4,650 gp | 11,550 gp | 25,650 gp | 25,800 gp | 72,600 gp | 24,900 gp | 45,300 gp | 99,000 gp |
| Ringmail SBOD, E 20 | 555 gp | 14,250 gp | 25,800 gp | 25,650 gp | 72,600 gp | 72,600 gp | 52,500 gp | 45,300 gp | 99,000 gp |
| Chainmail LBOD, N | 5 gp | 630 gp | 1,950 gp | 4,050 gp | 3,000 gp | 11,700 gp | 12,300 gp | 33,000 gp | 46,500 gp |
| Chainmail SBOD, N | 14 gp | 1,890 gp | 5,850 gp | 11,850 gp | 9,000 gp | 35,100 gp | 37,050 gp | 99,000 gp | 139,500 gp |
| Chainmail LBOD, E 10/15 | 345 gp | 9,900 gp | 9,900 gp | 27,450 gp | 4,500 gp | 14,250 gp | 20,700 gp | 49,650 gp | 60,000 gp |
| Chainmail LBOD, E 20 | 660 gp | 33,000 gp | 33,000 gp | 33,000 gp | 20,700 gp | 20,550 gp | 49,650 gp | 49,650 gp | 79,950 gp |
| Chainmail SBOD, E 10/15 | 1,050 gp | 31,950 gp | 30,000 gp | 8,250 gp | 13,500 gp | 42,600 gp | 61,800 gp | 150,000 gp | 180,000 gp |
| Chainmail SBOD, E 20 | 1,980 gp | 35,100 gp | 99,000 gp | 99,000 gp | 61,800 gp | 61,800 gp | 150,000 gp | 150,000 gp | 240,000 gp |
| Plate LBOD, N | 150 gp | 3,900 gp | 8,850 gp | 11,700 gp | 30,000 gp | 33,000 gp | 34,050 gp | 46,500 gp | 32,250 gp |
| Plate SBOD, N | 225 gp | 5,850 gp | 13,200 gp | 17,550 gp | 45,000 gp | 49,500 gp | 51,150 gp | 69,750 gp | 48,300 gp |
| Plate LBOD, E 10/15 | 2,400 gp | 33,000 gp | 33,000 gp | 20,550 gp | 20,700 gp | 45,000 gp | 45,000 gp | 139,950 gp | 150,000 gp |
| Plate LBOD, E 20 | 5,100 gp | 40,800 gp | 46,500 gp | 20,550 gp | 45,000 gp | 45,000 gp | 139,950 gp | 139,950 gp | 159,900 gp |
| Plate SBOD, E 10/15 | 3,600 gp | 49,500 gp | 49,500 gp | 30,900 gp | 30,900 gp | 67,500 gp | 67,500 gp | 210,000 gp | 225,000 gp |
| Plate SBOD, E 20 | 7,500 gp | 61,200 gp | 69,750 gp | 30,900 gp | 67,500 gp | 67,500 gp | 210,000 gp | 210,000 gp | 240,000 gp |
| Other SBOD, N | 30 gp | 45 gp | 1,905 gp | 1,905 gp | 1,905 gp | 2,520 gp | 2,760 gp | 6,000 gp | 24,750 gp |
| Other SBOD, E 10/15 | 45 gp | 2,520 gp | 2,520 gp | 3,000 gp | 7,950 gp | 33,750 gp | 60,000 gp | 117,000 gp | 117,000 gp |
| Other SBOD, E 20 | 45 gp | 2,520 gp | 3,300 gp | 7,950 gp | 31,800 gp | 51,000 gp | 93,000 gp | 117,000 gp | 237,000 gp |




