<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pet Power Calculator</title>
	<atom:link href="http://www.uocraft.com/taming/pet-power-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uocraft.com</link>
	<description>Tools for merchants, crafters, gardeners, tamers - Ultima Online</description>
	<lastBuildDate>Wed, 16 Nov 2011 09:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: UOForums contest - Minecraft coming to UOForums! - Ultima Online Forums</title>
		<link>http://www.uocraft.com/taming/pet-power-calculator/comment-page-1/#comment-715</link>
		<dc:creator>UOForums contest - Minecraft coming to UOForums! - Ultima Online Forums</dc:creator>
		<pubDate>Wed, 16 Nov 2011 09:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.steve-and-becky.com/?page_id=70#comment-715</guid>
		<description>[...] of UOForums and have garnished many of my posts with a plethora of helpful links to resources like valueable threads on UOForums and entries on UOGuide as well as other [...]</description>
		<content:encoded><![CDATA[<p>[...] of UOForums and have garnished many of my posts with a plethora of helpful links to resources like valueable threads on UOForums and entries on UOGuide as well as other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pet Power Calc and GM+ Skills - Ultima Online Forums</title>
		<link>http://www.uocraft.com/taming/pet-power-calculator/comment-page-1/#comment-689</link>
		<dc:creator>Pet Power Calc and GM+ Skills - Ultima Online Forums</dc:creator>
		<pubDate>Mon, 20 Jun 2011 17:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.steve-and-becky.com/?page_id=70#comment-689</guid>
		<description>[...] Currently, skills make up a very small percentage of the overall score on the Pet Power Calculator (Pet Power Calculator &#124; UOCraft.com).  Resists = 65% of the score. Hit Points = 25% of the score. Stats = 5% of the score. Skills = 5% [...]</description>
		<content:encoded><![CDATA[<p>[...] Currently, skills make up a very small percentage of the overall score on the Pet Power Calculator (Pet Power Calculator | UOCraft.com).  Resists = 65% of the score. Hit Points = 25% of the score. Stats = 5% of the score. Skills = 5% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poll: Pet Power Calc and GM+ Skills - Stratics Forums</title>
		<link>http://www.uocraft.com/taming/pet-power-calculator/comment-page-1/#comment-688</link>
		<dc:creator>Poll: Pet Power Calc and GM+ Skills - Stratics Forums</dc:creator>
		<pubDate>Mon, 20 Jun 2011 17:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.steve-and-becky.com/?page_id=70#comment-688</guid>
		<description>[...] Currently, skills make up a very small percentage of the overall score on the Pet Power Calculator (Pet Power Calculator &#124; UOCraft.com).   Resists = 65% of the score. Hit Points = 25% of the score. Stats = 5% of the score. Skills = 5% [...]</description>
		<content:encoded><![CDATA[<p>[...] Currently, skills make up a very small percentage of the overall score on the Pet Power Calculator (Pet Power Calculator | UOCraft.com).   Resists = 65% of the score. Hit Points = 25% of the score. Stats = 5% of the score. Skills = 5% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinco's UI - Page 4 - Stratics Forums</title>
		<link>http://www.uocraft.com/taming/pet-power-calculator/comment-page-1/#comment-680</link>
		<dc:creator>Pinco's UI - Page 4 - Stratics Forums</dc:creator>
		<pubDate>Sat, 04 Jun 2011 07:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.steve-and-becky.com/?page_id=70#comment-680</guid>
		<description>[...] by Martyna Zmuir   Any chance of getting the pet&#039;s rating calculated for us like this website: Pet Power Calculator &#124; UOCraft.com ?  A post-tame ratings calulation for untamed beasties on the lore gump would be seriously drool [...]</description>
		<content:encoded><![CDATA[<p>[...] by Martyna Zmuir   Any chance of getting the pet&#039;s rating calculated for us like this website: Pet Power Calculator | UOCraft.com ?  A post-tame ratings calulation for untamed beasties on the lore gump would be seriously drool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinco's UI - Page 3 - Stratics Forums</title>
		<link>http://www.uocraft.com/taming/pet-power-calculator/comment-page-1/#comment-679</link>
		<dc:creator>Pinco's UI - Page 3 - Stratics Forums</dc:creator>
		<pubDate>Fri, 03 Jun 2011 23:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.steve-and-becky.com/?page_id=70#comment-679</guid>
		<description>[...] Pinco&#039;s UI    Any chance of getting the pet&#039;s rating calculated for us like this website: Pet Power Calculator &#124; UOCraft.com ?  A post-tame ratings calulation for untamed beasties on the lore gump would be seriously drool [...]</description>
		<content:encoded><![CDATA[<p>[...] Pinco&#039;s UI    Any chance of getting the pet&#039;s rating calculated for us like this website: Pet Power Calculator | UOCraft.com ?  A post-tame ratings calulation for untamed beasties on the lore gump would be seriously drool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoping to return - help please! - Stratics Forums</title>
		<link>http://www.uocraft.com/taming/pet-power-calculator/comment-page-1/#comment-678</link>
		<dc:creator>Hoping to return - help please! - Stratics Forums</dc:creator>
		<pubDate>Sun, 29 May 2011 10:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.steve-and-becky.com/?page_id=70#comment-678</guid>
		<description>[...] You will hear pets referred too as &quot;x Star rated&quot;; they are talking about this webpage:   Pet Power Calculator &#124; UOCraft.com  Anything over 4 stars is desirable to the purchasing community, and will give a noticeable, but [...]</description>
		<content:encoded><![CDATA[<p>[...] You will hear pets referred too as &quot;x Star rated&quot;; they are talking about this webpage:   Pet Power Calculator | UOCraft.com  Anything over 4 stars is desirable to the purchasing community, and will give a noticeable, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: great dragon - Ultima Online Forums</title>
		<link>http://www.uocraft.com/taming/pet-power-calculator/comment-page-1/#comment-676</link>
		<dc:creator>great dragon - Ultima Online Forums</dc:creator>
		<pubDate>Mon, 09 May 2011 18:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.steve-and-becky.com/?page_id=70#comment-676</guid>
		<description>[...] I have conclusion for attributes available for your viewing. Please select Greater Dragon on this particular website to list attribute maximum values for your pleasure.  LINK [...]</description>
		<content:encoded><![CDATA[<p>[...] I have conclusion for attributes available for your viewing. Please select Greater Dragon on this particular website to list attribute maximum values for your pleasure.  LINK [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Price Ranges for Pets? - Stratics Forums</title>
		<link>http://www.uocraft.com/taming/pet-power-calculator/comment-page-1/#comment-675</link>
		<dc:creator>Price Ranges for Pets? - Stratics Forums</dc:creator>
		<pubDate>Fri, 22 Apr 2011 18:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.steve-and-becky.com/?page_id=70#comment-675</guid>
		<description>[...] Pet Power Calc to get a general idea of what you pet ranks on the scale of pets.  Here&#039;s that link: Pet Power Calculator &#124; UOCraft.com  Get your pets ranked and check back and we can help.   __________________ Returning Player on [...]</description>
		<content:encoded><![CDATA[<p>[...] Pet Power Calc to get a general idea of what you pet ranks on the scale of pets.  Here&#039;s that link: Pet Power Calculator | UOCraft.com  Get your pets ranked and check back and we can help.   __________________ Returning Player on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Help with Peace/Provo/Tamer template - Stratics Forums</title>
		<link>http://www.uocraft.com/taming/pet-power-calculator/comment-page-1/#comment-668</link>
		<dc:creator>Help with Peace/Provo/Tamer template - Stratics Forums</dc:creator>
		<pubDate>Wed, 23 Mar 2011 23:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.steve-and-becky.com/?page_id=70#comment-668</guid>
		<description>[...] Guide on Stratics for info (click the pet names and you&#039;ll see their stats etc) and there&#039;s also uocraft.com where you&#039;ll find a handy pet power calculator that lets you input a pet&#039;s stats etc and gives you [...]</description>
		<content:encoded><![CDATA[<p>[...] Guide on Stratics for info (click the pet names and you&#039;ll see their stats etc) and there&#039;s also uocraft.com where you&#039;ll find a handy pet power calculator that lets you input a pet&#039;s stats etc and gives you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Buying] Pets... - Stratics Forums</title>
		<link>http://www.uocraft.com/taming/pet-power-calculator/comment-page-1/#comment-667</link>
		<dc:creator>[Buying] Pets... - Stratics Forums</dc:creator>
		<pubDate>Mon, 07 Mar 2011 19:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.steve-and-becky.com/?page_id=70#comment-667</guid>
		<description>[...] pets does not matter to me.  I&#039;m looking for pets that are at least a 4 star on the pet calculator. Pet Power Calculator &#124; UOCraft.com  On the dread I don&#039;t really need a four star one, just let me know what ya got.  PM, post here or [...]</description>
		<content:encoded><![CDATA[<p>[...] pets does not matter to me.  I&#039;m looking for pets that are at least a 4 star on the pet calculator. Pet Power Calculator | UOCraft.com  On the dread I don&#039;t really need a four star one, just let me know what ya got.  PM, post here or [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

